Choose the perfect plan for your team. Start with a free trial and scale as you grow.
See what's included in each plan to make the best choice for your team
| Features | Starter $29/mo | Professional $79/mo | Enterprise Custom |
|---|---|---|---|
| Core Features | |||
| Request Management | |||
| 🆕 Priority Management | - | ||
| 🆕 Due Date Tracking | - | ||
| 🆕 Smart Templates | - | ||
| Advanced Workflows | - | ||
| API Access | - | ||
| SSO Integration | - | ||
| Limits & Support | |||
| Monthly Requests | 100 | Unlimited | Unlimited |
| Team Members | 5 | 25 | Unlimited |
| Support | Priority | 24/7 Dedicated | |
Get answers to common questions about our pricing and plans
Still have questions? We're here to help.
Contact SupportJoin thousands of teams who trust Sealix to manage their requests efficiently.